100 tonn krana
The five-axle LTM 1100-5.2 mobile crane is one of the most compact cranes in its class. Its variable boom system makes it flexible and economical to use. Its crane chassis Features the very latest drive technology and the active, speed-dependent rear-axle steering developed by Liebherr.
Lifting capacities
Tæknilegar upplýsingar
Max. load capacity | 100 t |
---|---|
at radius | 2.70 m |
Telescopic boom from | 11.50 m |
Telescopic boom up to | 52.00 m |
Lattice jib from | 10.8 m |
Lattice jib up to | 33.0 m |
Drive engine/make | Liebherr |
Drive engine | 6-Zylinder-Diesel |
Drive engine/power | 370 kW |
Number of axles | 5 |
Crane engine/make | Liebherr |
Crane engine | 4-Zylinder-Diesel |
Crane engine/power | 129 kW |
Drive/Steering standard | 10 x 6 x 10 |
Drive/Steering option | 10 x 8 x 10 |
Driving speed | 85.00 km/h |
Total ballast | 35.00 t |
Niðurhal